Difference between revisions of "Expenses"
From toaster
| Line 5: | Line 5: | ||
! style="text-align:left;"| Item | ! style="text-align:left;"| Item | ||
! Cost | ! Cost | ||
| + | |||
|- | |- | ||
|[http://www.amazon.com/exec/obidos/ASIN/B00D2JOTPS/roymeosreadinglo 2 THG Amber lights] | |[http://www.amazon.com/exec/obidos/ASIN/B00D2JOTPS/roymeosreadinglo 2 THG Amber lights] | ||
|11.38 | |11.38 | ||
| + | |||
| + | |- | ||
| + | | 05/01/2014 | ||
| + | | [http://www.amazon.com/exec/obidos/ASIN/B00D2JOSCW/aoeusthaoeusntd-20 link] | ||
| + | |||
| + | |- | ||
| + | | 05/01/2014 | ||
| + | | [http://www.amazon.com/exec/obidos/ASIN/B00D2JOSCW/aoeusthaoeusntd-20 THG Amber running lights] | ||
| + | | $11.38 | ||
| + | |||
|- | |- | ||
|[http://www.amazon.com/exec/obidos/ASIN/B00D2JOSCW/roymeosreadinglo 2 THG Red lights] | |[http://www.amazon.com/exec/obidos/ASIN/B00D2JOSCW/roymeosreadinglo 2 THG Red lights] | ||
Revision as of 16:58, 11 June 2014
| Materials | ||
|---|---|---|
| Item | Cost | |
| 2 THG Amber lights | 11.38 | |
| 05/01/2014 | link | |
| 05/01/2014 | THG Amber running lights | $11.38 |
| 2 THG Red lights | 11.38 | |
| Total | ?? | |
| Other | |
|---|---|
| Item | Cost |
| Shop, Feb/Mar/Apr | $600 |
| Total | ?? |